Board of Directors
Board Seat |
Member |
Executive Committee |
|
| President | Mike A. Mellano |
| 1st Vice President | Noel Stehly |
| 2nd Vice President | Julie Walker |
| Secretary | Ken Altman |
| Treasurer | Ben Hillebrecht |
| Past President |
Chuck Badger |
Top Ten Commodities |
|
| Indoor Flowering & Foliage Plants | Tony Godfrey |
| Ornamental Trees & Shrubs | Donnie Dabbs |
| Avocados | Burnet Wohlford |
| Bedding Plants | Mike Babineau |
| Cut Flowers & Foliage | Lawrence Keller |
| Tomatoes | Luawanna Hallstrom |
| Poinsettias | Paul Ecke III |
| Eggs | August Fluegge |
| Strawberries | Neil Nagata |
| Oranges/Grapefruit | Vic Pankey |
Additional Commodities |
|
| Apiary | James Gibbs |
| Bison/Equine | Ken Childs |
| Cactus & Succulents | Ken Altman |
| Cattle | Scott Barnes |
| Grapes | Mike Menghini |
| Lemons | Bill Witman |
| Milk | Dave Van Ommering |
| Mushrooms | Gary Crouch |
| Nuts | Jim Russell |
| Herbaceous Perennials |
Fred Ceballos |
Standing Committees |
|
| Ag in the Classroom | |
| Rural Health & Safety | Dick Beckstead |
Special Committees |
|
| Ag Tourism | Fred Clarke |
| Energy | Bob Echter |
| Labor | Bob Vice |
| Land Use | Eric Anderson |
| Organic Growers | Laney Villalobos |
| Politics | Al Stehly |
| San Diego County Fair | Julie Walker |
| Scholarships | Janet Kister |
| Trade | Ken Shull |
| Water | Chuck Badger Sr. |
| Watersheds | Jesse Hutchings |
Issue Seats |
|
| Agriculture/InformationTechnology | Mike A. Mellano |
| Air Quality | Eric Kroesche |
| Farm Financing | Bert Verger |
| Farm Management | Mike Sanders |
| Farmers Markets | Peter Schaner |
| Grazing Land | Glenn Drown |
| Housing | Michelle Castellano |
| Pest Eradication & Exclusion | Don Durling |
| Rural Crime | Mike Hillebrecht |
| Special Fees | Scott Lenz |
| Urban Interface | Bill Kovach |
| Water Quality | Lauren Davis |
| Youth Livestock | Charley Wolk |

